top of page
< Back
3 1/2" X 1" (1.315") TS-100 INSERT
3 1/2" X 3/4" (1.050) TS-100 INSERT
3 1/2 X 3 3/8 TS-100 INSERT
3 1/2" X 2.00" TS-100 COIL TUBING INSERT
3 1/2" X 3 1/16" TS-100 INSERT
3 1/2" X 1 3/4" TS-100 COIL TUBING INSERT
3 1/2" X 1.500" TS-100 COIL TUBING INSERT
3 1/2" X 1.250" TS-100 COIL TUBING INSERT
3 1/2" X 1.00" TS-100 COIL TUBING INSERT
3 1/2" X 3 1/2" BASIC INSERT
3 1/2" X 2 7/8" REDUCING INSERT
3 1/2" X 2 3/8" REDUCING INSERT
4 1/2" X 4 1/2" BASIC INSERT
4 1/2" X 4" REDUCING INSERT
4 1/2" X 3 1/2" REDUCING INSERT
5" X 5" BASIC INSERT
5" X 4 1/2" REDUCING INSERT
5 1/2" X 4 1/2" REDUCING INSERT
5 1/2" X 5 1/2" BASIC INSERT
5 1/2" X 5" REDUCING INSERT
7" X 7" BASIC INSERT
7" X 6 5/8" REDUCING INSERT
RMET 4 1/2" SDXL 350 TON ROTARY SLIP W/ FLEX HANDLES LESS INSERTS

Added to Quote !!

3 1/2" X 1" (1.315") TS-100 INSERT
3 1/2" X 3/4" (1.050) TS-100 INSERT
3 1/2 X 3 3/8 TS-100 INSERT
3 1/2" X 2.00" TS-100 COIL TUBING INSERT
3 1/2" X 3 1/16" TS-100 INSERT
3 1/2" X 1 3/4" TS-100 COIL TUBING INSERT
3 1/2" X 1.500" TS-100 COIL TUBING INSERT
3 1/2" X 1.250" TS-100 COIL TUBING INSERT
3 1/2" X 1.00" TS-100 COIL TUBING INSERT
3 1/2" X 3 1/2" BASIC INSERT
3 1/2" X 2 7/8" REDUCING INSERT
3 1/2" X 2 3/8" REDUCING INSERT
4 1/2" X 4 1/2" BASIC INSERT
4 1/2" X 4" REDUCING INSERT
4 1/2" X 3 1/2" REDUCING INSERT
5" X 5" BASIC INSERT
5" X 4 1/2" REDUCING INSERT
5 1/2" X 4 1/2" REDUCING INSERT
5 1/2" X 5 1/2" BASIC INSERT
5 1/2" X 5" REDUCING INSERT
7" X 7" BASIC INSERT
7" X 6 5/8" REDUCING INSERT
RMET 4 1/2" SDXL 350 TON ROTARY SLIP W/ FLEX HANDLES LESS INSERTS

K-25 2 1/16" DIE

RMET#
ITEM
Description
QTY
WT. (LBS)
Range
17-850
8 5/8" 150 TON API BOWL
1

RMET #

ITEM #

DESCRIPTION

QUANTITY

#REQ

RATING (TONS)

RANGE

WEIGHT

17-850

8 5/8" 150 TON API BOWL

1

© Ramey Martin Connect.

  • LinkedIn
  • Facebook
bottom of page